Helu Kalepona - Mea inu waiʻona
ʻO nā mea inu waiʻona, e like me nā mea inu ʻē aʻe, loaʻa nā calorie i hiki ke hoʻohui koke. Ke hele nei i kahi mau mea inu e hiki ke hoʻohui i ka 500 calories, a ʻoi aku paha, i kāu lawe ʻana i kēlā me kēia lā. ʻO ka hapa nui o nā mea inu ʻona ʻaʻohe waiwai iki o ke kino. Inā ʻoe e hoʻāʻo e lilo i kaupaona a mālama i kahi kaupaona olakino, makemake ʻoe e nānā i ka nui o kāu inu. Hiki i nā Cocktails i kāwili ʻia me ka soda, ka wai, ka kirimaima, a me ka ʻaikalima ke helu i nā calorie kiʻekiʻe. Inā ʻike ʻoe he pilikia paha kāu e hōʻoki ana i ka ʻalekohola, e kamaʻilio pū me kāu kauka olakino.
Eia ka papa inoa o kekahi mau mea inu ʻona lama, kā lākou nui e lawelawe ai, a me ka helu o nā calorie i kēlā me kēia.
Mea inu inu | SIZE lawelawe | KALORIA |
---|---|---|
Pia | ||
Pia (kukui) | 12 oz (355 ml) | 103 |
Pia (mau) | 12 oz (355 ml) | 153 |
Peʻa (ʻoi aku ka wai ʻona, nā pia pia hana) | 12 oz (355 ml) | 170 a 350 |
ʻAlekohola pākī | ||
Gin (80 hōʻoia) | 1.5 oz (45 ml) | 97 |
Gin (94 hōʻike) | 1.5 oz (45 ml) | 116 |
Rum (80 hōʻoia) | 1.5 oz (45 ml) | 197 |
Rum (94 hōʻoia) | 1.5 oz (45 ml) | 116 |
Vodka (80 hōʻoia) | 1.5 oz (45 ml) | 97 |
Vodka (94 hōʻoia) | 1.5 oz (45 ml) | 116 |
ʻO Whiskey (80 hōʻoia) | 1.5 oz (45 ml) | 97 |
ʻO Whiskey (94 hōʻoia) | 1.5 oz (45 ml) | 116 |
Nā Liqueurs | ||
ʻUpena inu kope | 1.5 oz (45 ml) | 160 |
ʻO ka wai inu kope me ka kirimalu | 1.5 oz (45 ml) | 154 |
ʻO Crème de menthe | 1.5 oz (45 ml) | 186 |
Nā Mea inu Huikau | ||
Bloody Mary | 4.6 oz (136 ml) | 120 |
Kokolika martini | 2.5 oz (74 ml) | 418 |
Kosmopolitan | 2.75 oz (81 ml) | 146 |
ʻO Daiquiri | 2.7 oz (80 ml) | 137 |
Poʻokela | 8 oz (235 ml) | 110 |
Pehu lama wela | 8 oz (235 ml) | 292 |
Mai Tai | 4.9 oz (145 ml) | 306 |
ʻO Margarita | 4 oz (120 ml) | 168 |
Mimosa | 4 oz (120 ml) | 75 |
ʻO Mint Julep | 4.5 oz (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
ʻO Rum a me Coke | 8 oz (235 ml) | 185 |
ʻO Rum a me Diet Coke | 8 oz (235 ml) | 100 |
Koho ʻana ʻo Tequila | 6.8 oz (200 ml) | 232 |
ʻO Vodka a me ka tonic | 7 oz (207 ml) | 189 |
ʻAno awaawa | 3 oz (89 ml) | 125 |
Lūkini Lūkini | 8 oz (235 ml) | 568 |
Waina | ||
Waina pākaukau keʻokeʻo | 5 oz (145 ml) | 128 |
ʻO Gewurztraminer | 5 oz (145 ml) | 128 |
Muscat | 5 oz (145 ml) | 129 |
Riesling | 5 oz (145 ml) | 129 |
ʻO Chenin Blanc | 5 oz (145 ml) | 129 |
ʻO Chardonnay | 5 oz (145 ml) | 128 |
ʻO Sauvignon Blanc | 5 oz (145 ml) | 128 |
ʻO Fume Blanc | 5 oz (145 ml) | 128 |
Pinot Grigio | 5 oz (145 ml) | 128 |
Waina maloʻo maloʻo | 3.5 oz (90 ml) | 157 |
Waina pākaina ʻula | 5 oz (145 ml) | 125 |
ʻO Petite Sirah | 5 oz (145 ml) | 125 |
Merlot | 5 oz (145 ml) | 122 |
ʻO Cabernet Sauvignon | 5 oz (145 ml) | 122 |
Zinfandel ʻulaʻula | 5 oz (145 ml) | 129 |
Puʻuhonua | 5 oz (145 ml) | 122 |
Pinot Noir | 5 oz (145 ml) | 121 |
Claret | 5 oz (145 ml) | 122 |
ʻO Syrah | 5 oz (145 ml) | 122 |
ʻO ka waina momona Dessert | 3.5 oz (90 ml) | 165 |
Ka emi o ke kaumaha - ka helu calorie - nā mea inu ʻona; Kaumaha nui - ka helu calorie - nā mea inu ʻona; ʻO ka nui - ka helu calorie - nā mea inu ʻona
Nielsen SJ, Kit BK, Fakhouri T, Ogden CL. Pau nā Calories mai nā mea inu ʻona e nā poʻe mākua o U.S., 2007-2010. Palapala Hōʻike NCHS. 2012; (110): 1-8. PMID: 23384768 pubmed.ncbi.nlm.nih.gov/23384768/.
Ke Keʻena mahiʻai ʻo U.S. Pūnaewele lawelawe noiʻi noiʻi mahiʻai. Central FoodData, 2019.fc.c.al.usda.gov. Loaʻa iā Iulai 1, 2020.
- ʻAlekohola
- ʻAiʻai